Sishen Intermediate Mine School Home
Specialisation | Ordinary School |
Sector | Public |
Area Classification | Rural |
School Name | Sishen intermediate school |
Phone Number | 074 147 1524 |
Email Address | Sishen.intermediates gmail.com |
Principal Email | okhaa@vodamail.co.za |
SGB Chairperson | Matsipane Motlogelwa |
SGB Chairperson Contact Number | 072 441 0671 |
School District | John Taolo Gaetsewe |
District Contact Person | 053 773 9100 |
District Contact Person Email | gtabakeng@ncpg.gov.za |
Total Enrollment | 1141 |
Grade 1 Enrollment | 137 |
Grade 2 Enrollment | 114 |
Grade 3 Enrollment | 126 |
Grade 4 Enrollment | 141 |
Grade 5 Enrollment | 120 |
Grade 6 Enrollment | 120 |
Grade 7 Enrollment | 104 |
Grade 8 Enrollment | 91 |
Grade 8 Enrollment | 91 |
Grade 9 Enrollment | 109 |
Sign in to add your comment.