Mzimkhulu primary School
Primary School
- 47 Hippo Street
- Burgersdorp , Eastern Cape
- +27
- SOUTH AFRICA
- +0510113141
PUBLIC PROFILE
Mzimkhulu primary School Home
| Specialisation | Primary subjects |
| Sector | Public |
| Area Classification | Urban |
| School Name | Mzimkhulu primary school |
| Phone Number | 0722081736 |
| Email Address | N/A |
| Website | N/A |
| Principal Email | mfanekisom16@gmail.com |
| SGB Chairperson | Mhloneli Ntoyi |
| SGB Chairperson Contact Number | 0739767389 |
| School District | Joe Gqabi |
| District Contact Person | 0829761454 |
| District Contact Person Email | N/A |
| Total Enrollment | 961 |
| Grade 1 Enrollment | 106 |
| Grade 2 Enrollment | 117 |
| Grade 3 Enrollment | 121 |
| Grade 4 Enrollment | 104 |
| Grade 5 Enrollment | 120 |
| Grade 6 Enrollment | 133 |
| Grade 7 Enrollment | 117 |
| Grade 8 Enrollment | 143 |
| Grade 8 Enrollment | 143 |
Sign in to add your comment.