Mpumelelo Mfundisi Public Primary School Home
| Specialisation | Primary Subjects |
| Sector | Public |
| Area Classification | Urban |
| School Name | Mpumelelelo Mfundisi Public Primary |
| Phone Number | 0783653770 |
| Principal Email | gungqwamlu@gmail.com |
| SGB Chairperson | Mr Vuyisile Kolanisi |
| SGB Chairperson Contact Number | 0736301919 |
| School District | Joe Gqabi District |
| District Contact Person | 0826769515 |
| District Contact Person Email | N/A |
| Total Enrollment | 255 |
| Grade 1 Enrollment | 31 |
| Grade 2 Enrollment | 51 |
| Grade 3 Enrollment | 32 |
| Grade 4 Enrollment | 34 |
| Grade 5 Enrollment | 25 |
| Grade 6 Enrollment | 47 |
| Grade 7 Enrollment | 35 |
Sign in to add your comment.