Boitshoko Primary School Home
Specialisation | Ordinary school |
Sector | Public |
Area Classification | Primary School |
School Name | Boitshoko Primary School |
Phone Number | 053 874 1762 |
Email Address | N/A |
Website | N/A |
Principal Email | selloanemorwe13@gmail.com |
SGB Chairperson | Mr. Tebogo Mogale |
SGB Chairperson Contact Number | 064 678 2865 |
School District | Frances Baard |
District Contact Person | Mr B Jammer |
District Contact Person Email | jammerbartho@gmail.com |
Total Enrollment | 765 |
Grade 1 Enrollment | 98 |
Grade 2 Enrollment | 110 |
Grade 3 Enrollment | 109 |
Grade 4 Enrollment | 121 |
Grade 5 Enrollment | 90 |
Grade 6 Enrollment | 78 |
Grade 7 Enrollment | 83 |
africa, boitshoko primary, department of basic education, kimbeley, literacy, nothern cape, south africa, spell it south africa
Sign in to add your comment.